Manson Creek Weather Station weather
Latitude N 55° 40' 35" Longitude W 124° 29' 02" Elevation 950 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.7 °C | at 12:06 |
| Low Temperature | -3.0 °C | at 07:13 |
| Temperature Range | 12.7 °C | |
| High Apparent Temperature | 6.3 °C | at 12:06 |
| Low Apparent Temperature | -5.9 °C | at 07:14 |
| Low Wind Chill | -3.0 °C | at 07:13 |
| High Heat Index | 9.7 °C | at 12:06 |
| High Humidity | 87 % | at 20:33 |
| Low Humidity | 0 % | at 07:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 07:12 |
| High Hourly Rainfall | 0.0 mm | at 07:12 |
| Wind | ||
| Highest Gust | 19.0 mph | at 12:42 |
| Highest Speed (10 minute average) | 7.9 mph (F3) | at 16:55 |
| Wind Run | 36.9 miles | |
| Dominant Direction | 167° SSE | |
| Pressure | ||
| High Pressure (SL) | 906.0 mb | at 07:13 |
| Low Pressure (SL) | 0.0 mb | at 07:12 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 10:45:00 PM
powered by
Cumulus v1.9.2 (1027)