Manson Creek Weather Station weather
Latitude N 55° 40' 35" Longitude W 124° 29' 02" Elevation 950 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 11:10 |
| Low Temperature | -4.3 °C | at 06:35 |
| Temperature Range | 17.0 °C | |
| High Apparent Temperature | 10.2 °C | at 11:10 |
| Low Apparent Temperature | -7.0 °C | at 06:35 |
| Low Wind Chill | -4.3 °C | at 06:35 |
| High Heat Index | 12.7 °C | at 11:10 |
| High Humidity | 90 % | at 06:10 |
| Low Humidity | 0 % | at 06:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 06:07 |
| High Hourly Rainfall | 0.0 mm | at 06:07 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 123 | |
| Wind | ||
| Highest Gust | 18.6 mph | at 17:00 |
| Highest Speed (10 minute average) | 7.8 mph (F3) | at 14:35 |
| Wind Run | 36.2 miles | |
| Dominant Direction | 151° SSE | |
| Pressure | ||
| High Pressure (SL) | 909.0 mb | at 21:27 |
| Low Pressure (SL) | 0.0 mb | at 06:07 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 10:45:00 PM
powered by
Cumulus
v1.9.2 (1027)