Manson Creek Weather Station weather
Latitude N 55° 40' 35" Longitude W 124° 29' 02" Elevation 950 m
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 3:01 PM on 14 May |
| Lowest Temperature | -42.1 °C | 7:45 AM on 18 January |
| Highest Dew Point | 11.9 °C | 5:48 AM on 22 March |
| Lowest Dew Point | -44.8 °C | 7:45 AM on 18 January |
| Highest Apparent Temperature | 18.7 °C | 5:48 AM on 22 March |
| Lowest Apparent Temperature | -46.1 °C | 7:45 AM on 18 January |
| Lowest Wind Chill Temperature | -42.1 °C | 7:45 AM on 18 January |
| Highest Heat Index | 20.6 °C | 3:01 PM on 14 May |
| Highest Minimum | 0.0 °C | 12 April |
| Lowest Maximum | -27.1 °C | 18 January |
| Highest Humidity | 98 % | 8:00 PM on 29 January |
| Lowest Humidity | 4 % | 2:39 PM on 12 May |
| Highest Daily Range | 37.1 °C | 22 March |
| Lowest Daily Range | 4.9 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 3:19 PM on 14 January |
| Highest Hourly Rainfall | 0.0 mm | 3:19 PM on 14 January |
| Highest Daily Rainfall | 0.0 mm | 14 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 123 days | to 17 May |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 30.4 mph | 3:24 PM on 06 May |
| Highest Wind Speed 10-minute Average | 10.5 mph | 2:15 PM on 13 May |
| Highest Daily Wind Run | 87.1 miles | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 769.0 mb | 11:26 PM on 26 March |
| Highest Pressure (sl) | 920.0 mb | 4:47 AM on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 10:45:00 PM
powered by
Cumulus v1.9.2 (1027)