Manson Creek Weather Station weather
Latitude N 55° 40' 35" Longitude W 124° 29' 02" Elevation 950 m
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 3:01 PM on 14 May |
| Lowest Temperature | -5.7 °C | 6:54 AM on 16 May |
| Highest Dew Point | 5.6 °C | 8:59 PM on 07 May |
| Lowest Dew Point | -24.8 °C | 2:39 PM on 12 May |
| Highest Apparent Temperature | 15.8 °C | 3:02 PM on 14 May |
| Lowest Apparent Temperature | -9.2 °C | 6:54 AM on 16 May |
| Lowest Wind Chill Temperature | -5.7 °C | 6:55 AM on 16 May |
| Highest Heat Index | 20.6 °C | 3:01 PM on 14 May |
| Highest Minimum | 0.0 °C | 07 May |
| Lowest Maximum | 9.2 °C | 10 May |
| Highest Humidity | 98 % | 6:13 AM on 08 May |
| Lowest Humidity | 0 % | 7:00 AM on 01 May |
| Highest Daily Range | 22.8 °C | 14 May |
| Lowest Daily Range | 11.6 °C | 07 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 7:00 AM on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 7:00 AM on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 123 days | to 17 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 30.4 mph | 3:24 PM on 06 May |
| Highest Wind Speed 10-minute Average | 10.5 mph | 2:15 PM on 13 May |
| Highest Daily Wind Run | 73.0 miles | 16 May |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 mb | 7:00 AM on 01 May |
| Highest Pressure (sl) | 917.0 mb | 7:13 AM on 06 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 10:45:00 PM
powered by
Cumulus v1.9.2 (1027)