Manson Creek Weather Station weather
Latitude N 55° 40' 35" Longitude W 124° 29' 02" Elevation 950 m
Records began on 14 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | at 3:01 PM on 14 May 2012 |
| Lowest Temperature | -27.1 °C | at 7:27 AM on 26 February 2012 |
| Highest Dew Point | 11.9 °C | at 5:48 AM on 22 March 2012 |
| Lowest Dew Point | -43.6 °C | at 6:51 AM on 06 March 2012 |
| Highest Apparent Temperature | 18.7 °C | at 5:48 AM on 22 March 2012 |
| Lowest Apparent Temperature | -31.1 °C | at 7:43 AM on 26 February 2012 |
| Lowest Wind Chill Temperature | -27.1 °C | at 7:27 AM on 26 February 2012 |
| Highest Heat Index | 20.6 °C | at 3:01 PM on 14 May 2012 |
| Highest Minimum | 0.0 °C | at 7:23 AM on 12 April 2012 |
| Lowest Maximum | -5.6 °C | at 2:51 PM on 27 February 2012 |
| Highest Humidity | 98 % | at 8:00 PM on 29 January 2012 |
| Lowest Humidity | 4 % | at 2:39 PM on 12 May 2012 |
| Highest Daily Range | 37.1 °C | on 22 March 2012 |
| Lowest Daily Range | 4.9 °C | on 08 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 6:20 AM on 25 January 2012 |
| Highest Hourly Rainfall | 0.0 mm | at 6:20 AM on 25 January 2012 |
| Highest Daily Rainfall | 0.0 mm | on 25 January 2012 |
| Highest Monthly Rainfall | 0.0 mm | January 2012 |
| Longest Dry Period | 123 days | to 17 May 2012 |
| Longest Wet Period | 0 days | to 25 January 2012 |
| Wind | ||
| Highest Wind Gust | 30.4 mph | at 3:24 PM on 06 May 2012 |
| Highest Wind Speed Average | 10.5 mph | at 2:15 PM on 13 May 2012 |
| Highest Daily Wind Run | 87.1 miles | on 24 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 769.0 mb | at 11:26 PM on 26 March 2012 |
| Highest Pressure (sl) | 920.0 mb | at 4:47 AM on 06 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 10:45:00 PM
powered by
Cumulus v1.9.2 (1027)