Manson Creek Weather Station weather
Latitude N 55° 40' 35" Longitude W 124° 29' 02" Elevation 950 m
| Dawn: | 04:10 | Sunrise: | 05:00 | Moonrise: | 03:55 | ![]() |
| Dusk: | 22:18 | Sunset: | 21:28 | Moonset: | 19:23 | |
| Daylight: | 18:08 | Day length: | 16:28 | Moon Phase: | Waning Crescent |
Welcome to Wolf Ridge General Store.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | -1.7 °C | Dew Point | -9.3 °C |
| Windchill | -1.7 °C | Humidity | 56% |
| Heat Index | -1.7 °C | Apparent Temperature | -4.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.8 mph |
| Wind Bearing | 238° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 909.0 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 18/05/2012 10:45:00 PM
powered by
Cumulus
v1.9.2 (1027)
